An independent ledger · Data retrieved September 24, 2026
The City has named 120 sites on public land for new homes.
For each one: what the zoning allows, what the community board formally asked for, and what stands in the way. Every figure links to its public source, and the method is open.
- Sites on the City's tracker
- 120
- Homes the tracker lists
- 49,495
- Homes current zoning allows on the 109 sites we could place
- 31,378–41,147
- Examined in depth
- 12 sites
Key map. Each pink square is a site; numbered squares are examined in depth. Borough boundaries: DCP.
The ledger
Sort by any column. Each row opens the site's plate, with a source for every number.
116 of 116 sites shown
| No. | Site | Board | District | Lot area, sq ft | Floor area, sq ft | Homes | What binds first | Board ask that could share the building |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 GoldDeveloper Selected/Pre-Public Approval | MN 1 | C6-4 | 95,255 | 1,093,035 | 1,275–1,810 | Split zoning | Health clinic |
| 2 | 388 Hudson StreetDeveloper Selected/Pre-Public Approval | MN 2 | M1-5 | 25,000 | — | 0 | Floor area | Child care |
| 3 | Gansevoort SquareDeveloper Selected/Pre-Public Approval | MN 2 | M1-5 | 94,394 | — | 0 | Flood hazard | Child care |
| 4 | 22 Suffolk StreetDeveloper Selected/Pre-Public Approval | MN 3 | R8 | 15,485 | 122,485 | 140–205 | Floor area | Community space |
| 5 | 324 East 5th StreetDeveloper Selected/Pre-Public Approval | MN 3 | R8B | 23,626 | 113,405 | 130–190 | Floor area | Community space |
| 6 | Clinton Manor Phase 1Developer Selected/Pre-Public Approval | MN 4 | R8 | 69,289 | 498,881 | 580–825 | Floor area | Child care |
| 7 | Clinton Manor Phase 2Developer Selected/Pre-Public Approval | MN 4 | R8 | 69,289 | 498,881 | 580–825 | Floor area | Child care |
| 8 | Fulton & Elliott - Chelsea HousesDeveloper Selected/Pre-Public Approval | MN 4 | R8 | 29,275 | 222,457 | 255–370 | Floor area | Child care |
| 9 | Bloomingdale Library Site / W 100th StIn depthRFP Active | MN 7 | R7-2 | 46,076 | 230,841 | 265–385 | Floor area | Health clinic |
| 10 | 1727 Amsterdam AvenuePost Public Approval | MN 9 | R6A | 41,360 | 198,988 | 230–295 | Split zoning | Health clinic |
| 11 | Central Harlem Clusters Infill - Open DoorPost Public Approval | MN 10 | R7-2 | 11,635 | 64,452 | 75–95 | Split zoning | — |
| 12 | 22 East 119th Street - VOA Building ADeveloper Selected/Pre-Public Approval | MN 11 | R7-2 | 41,372 | 207,274 | 240–305 | Floor area | — |
| 13 | 22 East 119th Street - VOA Building BDeveloper Selected/Pre-Public Approval | MN 11 | R7-2 | 41,372 | 207,274 | 240–305 | Floor area | — |
| 14 | Ascendant. 244 East 106th Street. ShareNYCPost Public Approval | MN 11 | R7A* | 5,248 | 34,926 | 40–55 | Flood hazard | — |
| 15 | Carmen Villegas Apartments - Senior Housing / ASCENDANT. 101 EAST 110TH ST. CARMEN VILLEGASPost Public Approval | MN 11 | R9-1 | 25,691 | 277,463 | 320–410 | Floor area | — |
| 16 | Central Harlem NCP 2Post Public Approval | MN 11 | R7-2 | 8,161 | 39,038 | 45–60 | Split zoning | — |
| 17 | Essex Phase 9Post Public Approval | MN 3 | C4-4A | 20,365 | 111,622 | 130–185 | Split zoning | Community space |
| 18 | East Harlem Sites / A-EastPre-Public Approval | MN 11 | C6-3 | 25,480 | 229,830 | 265–340 | Floor area | — |
| 19 | East Harlem Sites / A-WestPre-RFP | MN 11 | C6-3 | 6,983 | 62,987 | 70–95 | Floor area | — |
| 20 | East Harlem Sites / B Open DoorPost Public Approval | MN 11 | C6-3 | 2,698 | 24,336 | 25–40 | Floor area | — |
| 21 | East Harlem Sites / B-CentralPost Public Approval | MN 11 | C6-3 | 2,698 | 24,336 | 25–40 | Floor area | — |
| 22 | East Harlem Sites / B-EastRFP Active | MN 11 | C6-3 | 2,625 | 23,678 | 25–35 | Floor area | — |
| 23 | Harlem African Burial GroundIn depthPre-RFP | MN 11 | C6-3 | 105,505 | 951,655 | 1,110–1,400 | Flood hazard | — |
| 24 | The Beacon: 413 East 120th StreetPost Public Approval | MN 11 | R8 | 39,040 | 281,088 | 325–415 | Flood hazard | — |
| 25 | La Ostra (Inwood 9th Ave)Developer Selected/Pre-Public Approval | MN 12 | C6-2 | 41,038 | 186,140–291,349 | 215–430 | Split zoning | — |
| 26 | 320 Concord (New York City Borough - Based Jail System)In depthPre-RFP | BX 1 | M1-4/R7X | 35,000 | 210,000 | 245–310 | Floor area | — |
| 27 | 351 Powers AvenuePost Public Approval | BX 1 | R6 | 63,200 | 246,480 | 285–365 | Floor area | — |
| 28 | 599 Courtlandt Avenue / Melrose Commons Site 14 (B2)Developer Selected/Pre-Public Approval | BX 1 | R6 | 5,920 | 23,088 | 25–35 | Floor area | — |
| 29 | Douglaston-Phipps 110E 138 StreetDeveloper Selected/Pre-Public Approval | BX 1 | R7-2 | 29,142 | 116,568 | 135–175 | Flood hazard | — |
| 30 | Madison Bridge Landing/Padded Wagon/63 Exterior StDeveloper Selected/Pre-Public Approval | BX 1 | R7-2 | 67,497 | 269,988 | 315–400 | Flood hazard | — |
| 31 | Melrose Commons Site B2 (CS III) / 599 CourtlandtDeveloper Selected/Pre-Public Approval | BX 1 | R6 | 5,920 | 23,088 | 25–35 | Floor area | — |
| 32 | WIN-Powers Phase 2Post Public Approval | BX 1 | R6 | 47,307 | 184,497 | 215–275 | Floor area | — |
| 33 | Sol on ParkPost Public Approval | BX 3 | R7-1 | 26,261 | 131,568 | 150–195 | Floor area | — |
| 34 | The StemmaDeveloper Selected/Pre-Public Approval | BX 3 | R7-1 | 2,683 | 13,442 | 15–20 | Floor area | — |
| 35 | 1093–1095 Jerome AvenuePost Public Approval | BX 4 | R7-1 | 10,000 | 50,100 | 55–75 | Floor area | — |
| 36 | 1337 Jerome AvenueIn depthPre-RFP | BX 4 | R8A | 6,516 | 53,099 | 60–80 | Floor area | — |
| 37 | 1640–1642 Anthony Avenue (AKA Claremont House)Post Public Approval | BX 4 | R8 | 10,013 | 69,608 | 80–105 | Split zoning | — |
| 38 | Bronx Point Phase 2Post Public Approval | BX 4 | R7-2 | 28,369 | 130,497 | 150–195 | Flood hazard | — |
| 39 | Grand Concourse NYPLDeveloper Selected/Pre-Public Approval | BX 4 | R8 | 8,864 | 65,659 | 75–100 | Floor area | — |
| 40 | 1605 Nelson AvenueDeveloper Selected/Pre-Public Approval | BX 5 | R7-1 | 22,968 | 115,070 | 130–170 | Floor area | Community space |
| 41 | Belmont - WashingtonDeveloper Selected/Pre-Public Approval | BX 6 | R6A | 1,400 | 5,460 | 6–8 | Lot shape | — |
| 42 | East Tremont ClusterPost Public Approval | BX 6 | R7-1 | 11,062 | 55,421 | 60–85 | Floor area | — |
| 43 | Kingsbridge Phase 2Post Public Approval | BX 7 | M1-4A/R7-2 | 245,612 | 1,230,516 | 1,435–1,810 | Landmark review | Community space |
| 44 | Melrose Open DoorPost Public Approval | BX 3 | R6 | 29,723 | 131,294 | 150–195 | Split zoning | — |
| 45 | Morrisania - Morris Heights Cluster - Open DoorPost Public Approval | BX 3 | R7-1 | 16,695 | 73,617–74,867 | 85–110 | Split zoning | — |
| 46 | Peninsula Phase 3Post Public Approval | BX 2 | M1-2/R7-2 | 60,301 | 302,108 | 350–445 | Floor area | Community space |
| 47 | 27 HooperDeveloper Selected/Pre-Public Approval | BK 1 | M1-2 | 12,400 | — | 0 | Floor area | Senior center |
| 48 | Broadway Triangle Site BPost Public Approval | BK 1 | R7A | 3,750 | 18,788 | 20–30 | Floor area | Senior center |
| 49 | Greenpoint Hospital Building 3 (SARA)Post Public Approval | BK 1 | R7-2 | 72,060 | 361,021 | 420–535 | Floor area | Senior center |
| 50 | Greenpoint Hospital Building 4 (ELLA)Post Public Approval | BK 1 | R7-2 | 72,060 | 361,021 | 420–535 | Floor area | Senior center |
| 51 | 240 NassauPre-Public Approval | BK 2 | R6 | 55,632 | 216,965 | 250–320 | Flood hazard | Health clinic |
| 52 | 395 Flatbush Avenue ExtensionPost Public Approval | BK 2 | C6-12* | 50,618 | 911,124–961,742 | 1,060–1,590 | Floor area | Health clinic |
| 53 | Nevins StreetDeveloper Selected/Pre-Public Approval | BK 2 | R7A | 11,500 | 57,615 | 65–85 | Floor area | Health clinic |
| 54 | Third AvenueDeveloper Selected/Pre-Public Approval | BK 2 | R7D | 1,300 | 7,280 | 8–10 | Lot shape | Health clinic |
| 55 | 457 Nostrand AvenueIn depthPre-RFP | BK 3 | R7-2 | 60,000 | 300,600 | 350–445 | Landmark review | — |
| 56 | 784–800 Myrtle AvenuePre-RFP | BK 3 | R7D | 2,500 | 13,784 | 16–20 | Split zoning | — |
| 57 | 913 Kent AvenueDeveloper Selected/Pre-Public Approval | BK 3 | R7A | 63,619 | 305,190 | 355–450 | Split zoning | — |
| 58 | ConstellationPost Public Approval | BK 3 | R6B | 2,000 | 4,800 | 5–7 | Floor area | — |
| 59 | Fulton-Howard West (Bed-Stuy MSC)Pre-RFP | BK 3 | R6B | 50,000 | 167,509 | 195–250 | Split zoning | — |
| 60 | Fulton-UticaPre-RFP | BK 3 | R6B | 140,000 | 336,000 | 390–495 | Floor area | — |
| 61 | The NormaPost Public Approval | BK 3 | R7D | 2,000 | 11,200 | 13–16 | Floor area | — |
| 62 | The Steps at SaratogaPost Public Approval | BK 3 | R7D | 36,000 | 201,600 | 235–300 | Floor area | — |
| 63 | 515 Blake Avenue (Buildings C and D)Post Public Approval | BK 5 | R6A | 53,917 | 235,534 | 275–350 | Split zoning | Health clinic |
| 64 | Jewel Streets Public SiteIn depthPre-RFP | BK 5 | R4 | 703,723 | 703,723–1,055,585 | 820–1,555 | Floor area | Health clinic |
| 65 | Lincoln-Wortman 2.0Post Public Approval | BK 5 | R4 | 3,400 | 3,400–5,100 | 3–7 | Floor area | Health clinic |
| 66 | Linden GardensPost Public Approval | BK 5 | R5 | 24,744 | 48,523–58,518 | 55–90 | Split zoning | Health clinic |
| 67 | Spring Creek Phase 5APost Public Approval | BK 5 | R6 | 23,818 | 92,890 | 105–140 | Floor area | Health clinic |
| 68 | Spring Creek Phase 5B (Mix)Post Public Approval | BK 5 | PARK | 93,000 | — | 0 | Floor area | Health clinic |
| 69 | Brooklyn Marine TerminalPre-RFP | BK 6 | M1-1 | 114,856 | — | 0 | Flood hazard | Senior center |
| 70 | Gowanus Building APost Public Approval | BK 6 | M1-4/R7-2 | 64,214 | 261,707 | 305–385 | Flood hazard | Senior center |
| 71 | Gowanus Building BPost Public Approval | BK 6 | M1-4/R7-2 | 64,214 | 261,707 | 305–385 | Flood hazard | Senior center |
| 72 | Gowanus Building CPost Public Approval | BK 6 | M1-4/R7-2 | 64,214 | 261,707 | 305–385 | Flood hazard | Senior center |
| 73 | Gowanus Building D / FAC.Gowanus GreenPost Public Approval | BK 6 | M1-4/R7-2 | 64,214 | 261,707 | 305–385 | Flood hazard | Senior center |
| 74 | Gowanus Building EPost Public Approval | BK 6 | M1-4/R7-2 | 64,214 | 261,707 | 305–385 | Flood hazard | Senior center |
| 75 | 1110 Atlantic AvenueIn depthPre-RFP | BK 8 | M1-4A/R9A | 25,749 | 177,161 | 205–260 | Split zoning | Community space |
| 76 | 1134–1142 Pacific StreetPost Public Approval | BK 8 | R7A | 10,700 | 52,480 | 60–80 | Split zoning | Community space |
| 77 | Bergen GreenPost Public Approval | BK 8 | R7D | 17,051 | 94,913 | 110–140 | Split zoning | Community space |
| 78 | Camba. 1733 Bergen. Kingsborough RFPPost Public Approval | BK 8 | R6 | 63,254 | 246,691 | 285–365 | Floor area | Community space |
| 79 | Dean Park EdgePost Public Approval | BK 8 | R7D | 17,145 | 96,012 | 110–145 | Floor area | Community space |
| 80 | Kingsborough HousesPost Public Approval | BK 8 | R6 | 63,254 | 246,691 | 285–365 | Floor area | Community space |
| 81 | Prospect Park ResidentialRFP Active | BK 9 | R7-1 | 77,610 | 388,826 | 450–575 | Floor area | Community space |
| 82 | New Utrecht BPL + Muni LotIn depthRFP Active | BK 11 | R5 | 47,588 | 95,176 | 110–140 | Floor area | — |
| 83 | Coney West (Parcel A)Post Public Approval | BK 13 | R7D | 66,067 | 383,189 | 445–565 | Flood hazard | — |
| 84 | Coney West Neighborhood SitesPre-RFP | BK 13 | PARK | 783,476 | 1,719,127 | 2,005–2,530 | Flood hazard | — |
| 85 | Resilient Housing and Open Space ULURP - BrooklynPost Public Approval | BK 15 | R4-1 | 7,900 | 7,900 | 5–6 | Flood hazard | — |
| 86 | Brownsville NCPPost Public Approval | BK 16 | R6 | 15,058 | 58,760 | 65–90 | Split zoning | Community space |
| 87 | Brownsville North/Ocean HillPost Public Approval | BK 16 | R6 | 12,492 | 48,719 | 55–75 | Floor area | Community space |
| 88 | East New York and BrownsvilleDeveloper Selected/Pre-Public Approval | BK 16 | R6 | 1,280 | 4,992 | 5–7 | Lot shape | Community space |
| 89 | Lebechi EastPost Public Approval | BK 16 | R6 | 7,437 | 29,004 | 30–45 | Floor area | Community space |
| 90 | Livonia Sites C1 and C4Post Public Approval | BK 16 | R7-2 | 50,017 | 250,585 | 290–370 | Floor area | Community space |
| 91 | Pacific/LinwoodDeveloper Selected/Pre-Public Approval | BK 16 | R6 | 1,667 | 6,434 | 7–9 | Lot shape | Community space |
| 92 | Van Buren Green / BrownsvilleDeveloper Selected/Pre-Public Approval | BK 16 | R6 | 1,500 | 5,850 | 6–8 | Lot shape | Community space |
| 93 | IKOS Senior LivingPost Public Approval | QN 1 | C4-5 | 20,880 | 99,229 | 115–150 | Split zoning | Senior center |
| 94 | 44–59 45th Avenue/Long Island City Neighborhood Plan (Block 24, Lot 7)In depthPre-RFP | QN 2 | M1-5A/R8 | 42,500 | 328,950 | 380–485 | Flood hazard | Health clinic |
| 95 | Hunters Point South Parcel DPre-RFP | QN 2 | R10 | 64,242 | 770,904 | 900–1,135 | Flood hazard | Health clinic |
| 96 | Hunters Point South Parcel EPost Public Approval | QN 2 | R10 | 69,572 | 834,864 | 975–1,230 | Lot shape | Health clinic |
| 97 | LIC Waterfront + DOE VernonPre-RFP | QN 2 | M1-5A/R8 | 90,400 | 650,880 | 760–960 | Flood hazard | Health clinic |
| 98 | Flushing AirportDeveloper Selected/Pre-Public Approval | QN 7 | M2-1 | 689,500 | — | 0 | Flood hazard | — |
| 99 | Willets Point - Northern ParcelPost Public Approval | QN 7 | C4-4 | 8,400 | 20,160 | 20–30 | Flood hazard | — |
| 100 | Willets Point - T-ParcelPost Public Approval | QN 7 | C4-4 | 44,500 | 106,800 | 120–160 | Flood hazard | — |
| 101 | Willets Point - Triangle ParcelPost Public Approval | QN 7 | C4-4 | 439,121 | 2,634,726 | 3,075–3,875 | Flood hazard | — |
| 102 | South Jamaica Rising Open Door Scattered Sites (Accelerated UDAAP)Developer Selected/Pre-Public Approval | QN 10 | R4-1 | 2,400 | 2,400–3,600 | 2–5 | Floor area | Child care |
| 103 | 109–43 Farmers BlvdPre-RFP | QN 12 | R5B | 18,500 | 27,750–37,000 | 30–55 | Floor area | Health clinic |
| 104 | South Jamaica Gateway Rezoning (Godian Fellowship)Post Public Approval | QN 12 | R7A | 14,830 | 74,096 | 85–110 | Split zoning | Health clinic |
| 105 | South Jamaica Multi-Service CenterIn depthPre-RFP | QN 12 | R7A | 61,836 | 309,798 | 360–455 | Floor area | Health clinic |
| 106 | South Jamaica NCP Infinite HorizonsPost Public Approval | QN 12 | R7A | 22,801 | 87,148–87,205 | 100–130 | Split zoning | Health clinic |
| 107 | South Jamaica Rising Open Door Scattered SitesPost Public Approval | QN 12 | R6D | 9,436 | 28,308 | 30–45 | Floor area | Health clinic |
| 108 | Arverne EastPost Public Approval | QN 14 | C4-4 | 310,436 | 1,506,726 | 1,760–2,220 | Flood hazard | — |
| 109 | Ocean Bay ApartmentsPost Public Approval | QN 14 | R5 | 3,000 | 4,500–6,000 | 5–9 | Flood hazard | — |
| 110 | Resilient Edgemere Community Initiative - infill sitesPost Public Approval | QN 14 | C4-3A | 6,445 | 25,136 | 25–40 | Flood hazard | — |
| 111 | Resilient Edgemere Community Initiative - undesignated multi-family sitesPre-RFP | QN 14 | C4-3A | 6,445 | 25,136 | 25–40 | Flood hazard | — |
| 112 | Resilient Housing and Open Space ULURP - QueensPost Public Approval | QN 14 | R4-1 | 156,125 | 156,084–178,798 | 120–175 | Flood hazard | — |
| 113 | CastletonPre-RFP | SI 1 | R3A | 290,299 | 217,724–290,299 | 250–430 | Floor area | Child care |
| 114 | Hillside GroveIn depthPost Public Approval | SI 1 | R5 | 114,730 | 229,460 | 265–340 | Floor area | Child care |
| 115 | North Shore HousingIn depthPre-RFP | SI 1 | M1-1 | 703,608 | — | 0 | Flood hazard | Child care |
| 116 | Resilient Housing and Open Space ULURP - SI Phase 2Post Public Approval | SI 3 | R3-1 | 39,795 | 29,846–30,446 | 30–45 | Flood hazard | — |
No sites match these filters.
Floor area is the higher zoning maximum where the district has one (for qualifying affordable or senior housing, or in low-density districts a qualifying residential site), else the standard maximum. Homes are rounded outward to the nearest 5. An asterisk marks a district whose rules are not yet verified against the Zoning Resolution. Method.
Sites we could not place
Listed on the City's tracker, but not resolved to a tax lot in public data. Each has a reason.
| Site | Borough | Reason |
|---|---|---|
| Stapleton B1 | Staten Island | The tracker point falls on lot 5-00487-0100, which does not overlap Subarea B1 as mapped by DCP, and whose MapPLUTO lot area predates a subdivision. City documents name the site only as Subarea B1 or "part of Lot 100" of Block 487, and no current tax lot is identified. |
| Stapleton Beacon | Staten Island | The tracker point falls on lot 5-00487-0100, whose MapPLUTO lot area predates a subdivision. City documents name the site only as "part of Lot 100" of Block 487, and no current tax lot is identified. |
| Rockaway Beach Boulevard - designated Edgemere multi-family site | — | LIFT point does not fall inside any MapPLUTO 26v2 lot and GeoSearch on the Address "ROCKAWAY BEACH BOULEVARD" returned no BBL candidate within 250 m of the point (nearest: 3820 ROCKAWAY BEACH BOULEVARD, Edgemere, NY, USA BBL 4158280001 at 312 m). |
| Stapleton B4/B5 | — | LIFT point does not fall inside any MapPLUTO 26v2 lot and GeoSearch on the Address "FRONT STREET" returned no BBL candidate within 250 m of the point (nearest: 80 FRONT STREET, New York, NY, USA BBL 1000330001 at 10395 m). |
Sources
Superscript numbers next to figures refer to this list. Select one to see the source.
- MapPLUTODataset · NYC Department of City Planning · as of September 9, 2026 · retrieved September 23, 2026
- Zoning Resolution rules packZoning Resolution · Public Ground, from the NYC Zoning Resolution
- Declared assumption: building efficiencyDeclared assumption · as of September 23, 2026
- Declared assumption: average home size (net)Declared assumption · as of September 23, 2026
- Borough boundaries (clipped to shoreline)Dataset · NYC Department of City Planning · as of August 21, 2026 · retrieved September 23, 2026
- LIFT Tracker (Land Inventory Fast Track)Dataset · NYC Mayor's Office · as of July 30, 2026 · retrieved September 23, 2026
1. MapPLUTO 26v2
- As of
- September 9, 2026
- Retrieved
- September 23, 2026
2. Zoning Resolution rules pack
- Where
- 248 districts, every value cited to a ZR section
ZR text: ZR site home page: "All text changes approved by the city council as of Sep 10, 2026". Every Article II section cited here (21-14, 23-xx, 24-xx, 27-xx) and 62-32x, 74-79, 75-24, 75-42x shows "Last Amended 12/5/2024" (City of Yes for Housing Opportunity, N 240290 ZRY); exceptions among cited sections: 11-122 (8/14/2025, Midtown South Mixed-Use Plan), 11-25 (6/29/1994), 12-10 page (3/26/2026), 62-361 (7/16/2026); no citywide (ZRY) text amendment has been adopted since (Recently Adopted list, 12/5/2024-9/10/2026, contains only site-specific and neighborhood amendments). 12-10 "wide street" last amended 3/26/2026 (Allen Street Mall, N 250307 ZRM - adds Allen Street roadways in Manhattan CD 3).
3. Declared assumption: building efficiency
- Where
- low 0.7, base 0.8, high 0.85
- As of
- September 23, 2026
Net home area as a share of residential floor area. Basis: 2025 HCR Design Guidelines, PDF p. 40, Sec. 3.4.1a 'Overall Building Efficiency', Table 3.4.1; 2025 HCR Design Guidelines, PDF p. 40, Sec. 3.4.1; Market & Financial Study: NYC Mandatory Inclusionary Housing (BAE Urban Economics, BJH Advisors, James Lima Planning + Development), PDF p. 68 (printed p. 64), Appendix C, Table C-1 'Developer Interview Summary'; Market & Financial Study: NYC Mandatory Inclusionary Housing, PDF p. 41 (printed p. 37), 'Zoning and Floor Area Ratio'; HPD Design Guidelines for New Construction 2026, PDF p. 28, 'Unit Area Calculation'. Our assumption; no City agency publishes this ratio.
4. Declared assumption: average home size (net)
- Where
- low 514, base 553, high 599 sq ft
- As of
- September 23, 2026
HPD target net areas by bedroom count, weighted by HPD's observed bedroom mix. Basis: HPD Design Guidelines for New Construction 2026, PDF p. 31, Sec. 4.4.1; HPD Design Guidelines for New Construction 2026, PDF p. 33, Sec. 4.5.1; HPD Design Guidelines for New Construction 2026, PDF p. 36, Sec. 4.6.1; HPD Design Guidelines for New Construction 2026, PDF p. 39, Sec. 4.7.1; HPD Design Guidelines for New Construction 2026, PDF p. 42, Sec. 4.8.1; HPD Design Guidelines for New Construction 2026, PDF p. 6, 'Applicability'; HPD Design Guidelines for New Construction, Version 2.02 (edition in force before 2026-10-01), PDF pp. 42-58 (e.g. p. 44 for 0-BR, p. 58 for 4-BR), Secs. 5.3-5.8 tables 'TARGET NET'; HPD ELLA Term Sheet (Extremely Low & Low-Income Affordability), PDF p. 5, 'Design and Construction Requirements'; Affordable Housing Production by Building (NYC Open Data hg8x-zxpr), fields studio_units, _1_br_units ... _6_br_units; filter reporting_construction_type='New Construction' AND all_counted_units >= total_units - 1.
5. Borough boundaries (clipped to shoreline)
- As of
- August 21, 2026
- Retrieved
- September 23, 2026
6. LIFT Tracker (Land Inventory Fast Track)
- Where
- ArcGIS layer LIFT_Tracker/FeatureServer/0
- As of
- July 30, 2026
- Retrieved
- September 23, 2026
One point per project. BBLs resolved by point-in-lot against MapPLUTO, HPD's Local Law 125 report, or address geocoding; see the method page.